Variable | Type | Description |
---|---|---|
enable_stat_qa | Boolean | Enable or disable running the statistical QA (Monte-Carlo analysis). |
stat_reference_data_available | When true, statistical QA results will be compared against reference data. When false, reference data is generated (only needed for the first run or after a model update). |
|
N_trials | Number | Number of trials in Monte Carlo sweep |
stat_IL_tolerance |
Absolute tolerance for QA tests which verify the statistical variations of the model properties. If the simulated values differ from the values provided within the data file by more than this tolerance, the QA tests will fail. Note: The variables stat_notch_tolerance, stat_FSR_tolerance, stat_IL_tolerance, and stat_ER_tolerance are used for unbalanced MZM only. The variable stat_S14_tolerance is used for balanced MZM only.
|
|
stat_notch_tolerance | ||
stat_FSR_tolerance | ||
stat_ER_tolerance | ||
stat_Vpi_tolerance (MZM only) | ||
stat_f3dB_tolerance (MZM only) | ||
stat_S14_tolerance |